Luxury hotels Bangkok
We have the top Luxury hotels in Bangkok for executives and all others with a taste for the finer things in life!
Bangkok hotels are some of the best hotels in the world. Service in Bangkok luxury hotels is unmatched and always full of smiles. Bangkok also has some excellent boutique hotels. Thailand hotels for excellent travel memories. Luxury hotels and five star paradise retreats and resorts such as the Mandarin Oriental Bangkok. Thailand luxury hotels have all the comforts of modern life served with a smile.
Hotels Bangkok, Luxury hotels Bangkok, Bangkok hotels best service like the Eastin hotel Bangkok. Treat yourself to one of the many
luxury hotels. Never far from the action with the sukhumvit hotels or try a top boutique hotel Bangkok. Hotels Bangkok and Thailand hotels. Hotel bangkok, Bangkok travel, Hotels Bangkok and Thailand hotels. Luxury hotels Bangkok. Bangkok travel can be a carefree and stressfree experience. Hotels in sukhumvit close to all the nightlife action or the Top boutique hotel Bangkok right on the Chao Praya river the choice is yours. Luxury hotels Bangkok, Bangkok travel,Thailand travel, Bangkok Thailand resort, luxury accomodation Bangkok Thailand and finding a hotel Bangkok.
![]() Mandarin Oriental Bangkok |
|
luxuryhotelsbangkok.net Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 372 $ | incl. | |||||||
| Banyan Tree Bangkok | Sathorn Road | 264 $ | incl. | |||||||
| The Sukhothai Bangkok | Sathorn Road | 263 $ | ||||||||
| Shangri-La Hotel | Riverside, New Road | 216 $ | recommend | |||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 210 $ | ||||||||
| Metropolitan Bangkok | Sathorn Road | 183 $ | incl. | recommend | ||||||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 176 $ | ||||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 163 $ | ||||||||
| Swissotel Nai Lert Park | Wireless Road | 154 $ | incl. | |||||||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 150 $ | incl. | |||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 138 $ | incl. | Special Rate | ||||||
| lebua at State Tower | Silom Road | 136 $ | Special Rate | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 135 $ | recommend | |||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 135 $ | incl. | Special Rate | ||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 135 $ | incl. | Special Rate | ||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 135 $ | incl. | recommend | ||||||
| Triple Two Hotel | Silom Road | 132 $ | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 131 $ | incl. | recommend | ||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 123 $ | incl. | Special Rate | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 123 $ | incl. | Special Rate | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 117 $ | ||||||||
| Centara Grand At Centralworld | Rama I Road | 117 $ | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 117 $ | incl. | Special Rate | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 117 $ | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 114 $ | incl. | Special Rate | ||||||
| Ascott Bangkok Sathorn | Sathorn Road | 110 $ | incl. | recommend | ||||||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 110 $ | incl. | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 110 $ | incl. | recommend | ||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 109 $ | incl. | Special Rate | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 108 $ | incl. | recommend | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 107 $ | incl. | recommend | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 106 $ | ||||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 103 $ | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 101 $ | incl. | Special Rate | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 98 $ | incl. | recommend | ||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 97 $ | incl. | Special Rate | ||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 97 $ | incl. | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 97 $ | incl. | recommend | ||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 96 $ | incl. | recommend | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 94 $ | incl. | recommend | ||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 88 $ | incl. | Special Rate | ||||||
| Siam City Hotel | Sri Ayuthaya Road | 88 $ | incl. | |||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 87 $ | incl. | Special Rate | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 87 $ | incl. | Special Rate | ||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 87 $ | incl. | Special Rate | ||||||
| Swiss Lodge | Silom Road, Soi Convent | 87 $ | incl. | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 85 $ | incl. | |||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 82 $ | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 82 $ | incl. | Special Rate | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 79 $ | incl. | recommend | ||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 79 $ | incl. | Special Rate | ||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 79 $ | Special Rate | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 79 $ | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 77 $ | incl. | Special Rate | ||||||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 76 $ | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 76 $ | incl. | Special Rate | ||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 73 $ | incl. | |||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 73 $ | incl. | |||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 73 $ | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 73 $ | incl. | Special Rate | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 72 $ | incl. | recommend | ||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 72 $ | incl. | Special Rate | ||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 72 $ | incl. | Special Rate | ||||||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 70 $ | Special Rate | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 70 $ | Special Rate | |||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 69 $ | incl. | recommend | ||||||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 69 $ | incl. | |||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 69 $ | incl. | recommend | ||||||
| Royal Princess Larn Luang | Larn Luang Road | 69 $ | incl. | recommend | ||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 69 $ | incl. | |||||||
| Baan Pra Nond | Sathorn Road | 69 $ | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 69 $ | incl. | Special Rate | ||||||
| Riverfront Residence | Riverside, Rama III Road | 69 $ | incl. | Special Rate | ||||||
| Siam Heritage Boutique Suites | Surawongse Road | 69 $ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 69 $ | incl. | recommend | ||||||
| Montien Hotel | Surawongse Road | 67 $ | incl. | Special Rate | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 67 $ | incl. | recommend | ||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 67 $ | ||||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 67 $ | incl. | recommend | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 67 $ | incl. | Special Rate | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 66 $ | incl. | recommend | ||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 66 $ | incl. | |||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 66 $ | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 66 $ | incl. | |||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 65 $ | incl. | Special Rate | ||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 64 $ | incl. | recommend | ||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 64 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 63 $ | incl. | Special Rate | ||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 62 $ | incl. | |||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 62 $ | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 62 $ | incl. | Special Rate | ||||||
| Radisson Hotel Bangkok | Rama IX Road | 62 $ | incl. | Special Rate | ||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 62 $ | incl. | |||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 62 $ | incl. | |||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 62 $ | ||||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 62 $ | incl. | Special Rate | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 62 $ | incl. | Special Rate | ||||||
| Amari Atrium Hotel | New Petchburi Road | 61 $ | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 60 $ | incl. | Special Rate | ||||||
| Navalai River Resort | Khaosan Road area, Phranakorn | 60 $ | incl. | Special Rate | ||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 59 $ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 59 $ | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 59 $ | incl. | |||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 59 $ | incl. | |||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 59 $ | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 59 $ | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 59 $ | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 59 $ | incl. | |||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 59 $ | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 59 $ | incl. | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 59 $ | ||||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 57 $ | incl. | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 57 $ | incl. | Special Rate | ||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 57 $ | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 56 $ | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 56 $ | incl. | Special Rate | ||||||
| LUXX | Silom Road, Soi Decho | 56 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 56 $ | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road, Soi 08 | 56 $ | incl. | Special Rate | ||||||
| Elegance Suites | Silom Road | 56 $ | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 56 $ | incl. | Special Rate | ||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 56 $ | incl. | Special Rate | ||||||
| Unico Grande Silom Hotel | Silom Road | 56 $ | incl. | Special Rate | ||||||
| Bally`s Studio Suites Silom | Silom Road | 56 $ | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 54 $ | incl. | |||||||
| Rose Hotel | Surawongse Road | 54 $ | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 53 $ | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 53 $ | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 53 $ | incl. | |||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 53 $ | incl. | recommend | ||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 53 $ | incl. | Special Rate | ||||||
| City Lodge | Sukhumvit Road, Soi 19 | 53 $ | incl. | recommend | ||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 52 $ | recommend | |||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 51 $ | incl. | Special Rate | ||||||
| Bangkok Palace Hotel | New Petchburi Road | 51 $ | incl. | |||||||
| August Residence | Sukhumvit Road, Soi 31 | 51 $ | incl. | Special Rate | ||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 51 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 51 $ | Special Rate | |||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 50 $ | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 50 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 50 $ | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 48 $ | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 48 $ | incl. | recommend | ||||||
| Veronica Residence | Ratchadapisek Road | 48 $ | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 48 $ | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 48 $ | incl. | |||||||
| Davinci Suite Hotel | S | |||||||||
