Grand Watergate Hotel Bangkok
![]() Grand Watergate Hotel |
The Grand Watergate Hotel in Bangkok has 79 nicely decorated rooms for the travelers of all ages and preferences to relax and enjoy. The guestrooms are comfortable and nicely furnished. There is an elegant style and relaxing atmosphere to welcome you after a long day of traveling, siteseeing or business.
You have a choice between one of the 60 Superior Rooms, 15 Deluxe Rooms or 4 Mini Suites depending on your needs and preferences. The rooms are medium sized, but they are well equipped with modern in-room amenities. This three star hotel also offers excellent room service and other assistance to help you with anything you might need.
Amenities at the Grand Watergate Hotel of Bangkok
- Air-conditioned rooms
- Bathroom
- Satellite television
- Telephone
- Mini bar
- Refrigerator
- Attentive room service
- Elevator
- Free Car parking
- WiFi internet access
- WaterGate Cafe: Thai and International food. (7.00 a.m. - 8.00 p.m)
- Front Bar : Place to chill and soak in the atmosphere.
- Safe deposit boxes : Available at Front Desk 24 hrs.
- American Breakfast Buffet : Daily open: 07.00 - 10.00 a.m.
- Luggage Deposit Room : 24 hours
- Internet Service : 24 hours
- Security Service : 24 hours
10 kms to the Grand Palace, Temple of the Emerald Buddha and Temple of the Reclining Buddha.
20 minute drive to Central World Plaza, Siam Paragon and the Siam Center
10 minute walk to the largest IT shopping mall, Pantip Plaza. A mall dedicated to computers and electronics, hardware and software, music and DVD's.
|
luxuryhotelsbangkok.net Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 370 $ | incl. | |||||||
| The Sukhothai Bangkok | Sathorn Road | 245 $ | incl. | |||||||
| Shangri-La Hotel | Riverside, New Road | 233 $ | recommend | |||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 219 $ | ||||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 213 $ | ||||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 184 $ | incl. | recommend | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 173 $ | incl. | |||||||
| Swissotel Nai Lert Park | Wireless Road | 155 $ | incl. | |||||||
| Metropolitan Bangkok | Sathorn Road | 152 $ | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 152 $ | incl. | |||||||
| lebua at State Tower | Silom Road | 150 $ | incl. | recommend | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 150 $ | ||||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 149 $ | incl. | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 138 $ | incl. | recommend | ||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 137 $ | incl. | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 133 $ | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 130 $ | incl. | |||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 126 $ | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 126 $ | recommend | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 120 $ | incl. | Special Rate | ||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 117 $ | incl. | recommend | ||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 117 $ | incl. | recommend | ||||||
| Triple Two Hotel | Silom Road | 117 $ | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 115 $ | recommend | |||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 114 $ | incl. | recommend | ||||||
| Ascott Sathorn Bangkok | Sathorn Road | 114 $ | incl. | recommend | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 112 $ | incl. | |||||||
| Siam City Hotel | Sri Ayuthaya Road | 110 $ | incl. | recommend | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 104 $ | incl. | |||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 103 $ | incl. | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 101 $ | incl. | recommend | ||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 101 $ | incl. | recommend | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 98 $ | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 98 $ | incl. | recommend | ||||||
| Baan Pra Nond | Sathorn Road | 92 $ | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 92 $ | incl. | |||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 92 $ | incl. | recommend | ||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 92 $ | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 92 $ | incl. | |||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 92 $ | incl. | recommend | ||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 92 $ | incl. | recommend | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 91 $ | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 91 $ | incl. | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 90 $ | incl. | Special Rate | ||||||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 86 $ | incl. | Special Rate | ||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 86 $ | incl. | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 84 $ | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 84 $ | incl. | recommend | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 83 $ | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 83 $ | incl. | Special Rate | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 83 $ | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 80 $ | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 80 $ | incl. | Special Rate | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 80 $ | incl. | recommend | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 80 $ | recommend | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 77 $ | incl. | Special Rate | ||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 77 $ | incl. | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 77 $ | incl. | recommend | ||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 77 $ | incl. | recommend | ||||||
| Narai Hotel Bangkok | Silom Road | 77 $ | incl. | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 77 $ | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 76 $ | recommend | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 75 $ | incl. | recommend | ||||||
| Century Park Hotel | Ratchaprarop Rd., Din Daeng | 75 $ | incl. | |||||||
| A-ONE Boutique Hotel | New Petchburi Road | 75 $ | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 74 $ | incl. | recommend | ||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 74 $ | incl. | recommend | ||||||
| Eastin Hotel Makkasan | New Petchburi Road | 74 $ | incl. | recommend | ||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 74 $ | incl. | recommend | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 72 $ | incl. | recommend | ||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 72 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 72 $ | incl. | Special Rate | ||||||
| Siam Heritage Boutique Suites | Surawongse Road | 72 $ | incl. | recommend | ||||||
| Amari Atrium Bangkok | New Petchburi Road | 72 $ | ||||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 71 $ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 71 $ | incl. | recommend | ||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 71 $ | incl. | recommend | ||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 71 $ | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 71 $ | incl. | |||||||
| LUXX | Silom Road, Soi Decho | 69 $ | incl. | recommend | ||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 69 $ | incl. | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 68 $ | incl. | Special Rate | ||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 68 $ | incl. | Special Rate | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 67 $ | incl. | recommend | ||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 67 $ | incl. | Special Rate | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 66 $ | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 65 $ | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 64 $ | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 64 $ | ||||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 64 $ | ||||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 64 $ | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 64 $ | ||||||||
| Glitz Hotel | Surawongse Road | 64 $ | incl. | |||||||
| Montien Hotel | Surawongse Road | 64 $ | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 64 $ | incl. | Special Rate | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 64 $ | incl. | Special Rate | ||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 64 $ | recommend | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 64 $ | incl. | |||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 64 $ | incl. | recommend | ||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 61 $ | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 61 $ | incl. | Special Rate | ||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 61 $ | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 61 $ | ||||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 61 $ | incl. | |||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 61 $ | ||||||||
| The Tawana Bangkok | Surawongse Road | 61 $ | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 61 $ | incl. | |||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 61 $ | recommend | |||||||
| Ebina House | Airport - nearby Don Muang | 61 $ | incl. | |||||||
| Rose Hotel | Surawongse Road | 60 $ | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 60 $ | incl. | recommend | ||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 58 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 58 $ | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 58 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 58 $ | recommend | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 58 $ | ||||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 57 $ | incl. | |||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 57 $ | ||||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 57 $ | ||||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 56 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 55 $ | recommend | |||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 55 $ | incl. | Special Rate | ||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 55 $ | incl. | recommend | ||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 55 $ | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 55 $ | ||||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 55 $ | incl. | Special Rate | ||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 55 $ | incl. | |||||||
| Bally`s Studio Suites Silom | Silom Road | 55 $ | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 54 $ | incl. | |||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 54 $ | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 54 $ | ||||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 54 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 54 $ | ||||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 52 $ | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 52 $ | incl. | |||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 51 $ | incl. | Special Rate | ||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 51 $ | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 51 $ | incl. | |||||||
| Bangkok Palace Hotel | New Petchburi Road | 51 $ | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 51 $ | incl. | Special Rate | ||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 51 $ | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 51 $ | incl. | |||||||
| Hi Residence | Ratchadapisek Road - Din Daeng | 49 $ | incl. | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 49 $ | recommend | |||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 49 $ | incl. | |||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 49 $ | ||||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 49 $ | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 48 $ | incl. | recommend | ||||||
| P2 Boutique Hotel | New Petchburi Road | 48 $ | incl. | |||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 48 $ | incl. | Special Rate | ||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 47 $ | incl. | |||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 47 $ | ||||||||
| Ramada D`MA Hotel | New Petchburi Road | 46 $ | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 46 $ | incl. | recommend | ||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 46 $ | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 46 $ | incl. | |||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 46 $ | ||||||||
| I Residence | Silom Road / Narathivas Road | 46 $ | incl. | recommend | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 46 $ | incl. | recommend | ||||||
| Riverfront Residence | Riverside, Rama III Road | 46 $ | recommend | |||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 46 $ | ||||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 44 $ | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 44 $ | incl. | |||||||
| Eros Residence | Silom Road | 44 $ | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 44 $ | recommend | |||||||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 44 $ | recommend | |||||||
| Grande Ville Hotel | Mahachai Road, China Town | 43 $ | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 43 $ | incl. | |||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 43 $ | incl. | |||||||
| The Color Living Hotel | Samut Prakan, Samrong Nua | 43 $ | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 43 $ | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 43 $ | incl. | |||||||
| Elegance Suites | Silom Road | 43 $ | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 43 $ | incl. | |||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 43 $ | incl. | |||||||
| Mandarin Hotel | Rama IV Road | 43 $ | incl. | |||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 43 $ | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 43 $ | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 43 $ | incl. | |||||||
| Citin Pratunam | Pratunam, near Central World | 43 $ | recommend | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 43 $ | recommend | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 42 $ | incl. | |||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 41 $ | incl. | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 41 $ | incl. | |||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 41 $ | incl. | Free Night | ||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 41 $ | incl. | |||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 41 $ | incl. | |||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 40 $ | incl. | |||||||
| Xen Suites Bangkok | Airport - nearby Don Muang | 40 $ | ||||||||
| Unico Grande Silom Hotel | Silom Road | 40 $ | incl. | recommend | ||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 40 $ | incl. | Special Rate | ||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 40 $ | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 40 $ | incl. | |||||||
| First Hotel | Petchburi Road, Soi 11 | 40 $ | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 39 $ | incl. | |||||||
| Palazzo Bangkok | Ratchadapisek Road | 39 $ | incl. | |||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 39 $ | incl. | |||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 38 $ | incl. | Special Rate | ||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 37 $ | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 37 $ | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 37 $ | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 37 $ | incl. | |||||||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 37 $ | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 37 $ | incl. | |||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 37 $ | incl. | recommend | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 37 $ | incl. | |||||||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 37 $ | incl. | |||||||
| The Travellers | Ratchadapisek Road | 37 $ | incl. | |||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 37 $ | incl. | |||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 37 $ | incl. | |||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 37 $ | ||||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 37 $ | incl. | |||||||
| Forum Park Hotel | Sathorn Road | 35 $ | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 35 $ | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 35 $ | incl. | recommend | ||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 35 $ | incl. | |||||||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 35 $ | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 34 $ | incl. | |||||||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 34 $ | incl. | |||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 34 $ | incl. | |||||||
| City Residence | Rama VI Road, Soi 7 | 34 $ | incl. | |||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 34 $ | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 34 $ | incl. | |||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 34 $ | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 34 $ | incl. | |||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 34 $ | ||||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 34 $ | incl. | |||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 34 $ | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 34 $ | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 34 $ | incl. | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 34 $ | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 33 $ | incl. | |||||||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 32 $ | incl. | recommend | ||||||
| Metro Point | Ladprao Road, Soi 130 | 32 $ | incl. | |||||||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 32 $ | incl. | |||||||
| The Heritage Hotels Sathorn | Sathorn Road | 32 $ | incl. | |||||||
| White Palace | Petchburi Road, Soi 15 | 32 $ | incl. | |||||||
| Suda Palace Hotel | Sutthisarn Road | 32 $ | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 32 $ | incl. | |||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 32 $ | incl. | |||||||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 32 $ | incl. | |||||||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 32 $ | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 32 $ | incl. | |||||||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 32 $ | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 32 $ | Special Rate | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 32 $ | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 31 $ | incl. | recommend | ||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 31 $ | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 31 $ | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 31 $ | incl. | |||||||
| Samran Place | Petchburi Road | 31 $ | incl. | |||||||
| Jazzotel | Pracha-Utis Road | 31 $ | incl. | |||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 31 $ | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 30 $ | incl. | recommend | ||||||
| Lub d Bangkok | Silom Road, Soi Decho | 30 $ | ||||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 30 $ | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 29 $ | ||||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 29 $ | recommend | |||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 29 $ | incl. | recommend | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 29 $ | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 29 $ | ||||||||
| Manohra Hotel | Surawongse Road | 29 $ | incl. | |||||||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 29 $ | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 29 $ | incl. | Special Rate | ||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 29 $ | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 28 $ | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 28 $ | incl. | |||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 28 $ | incl. | recommend | ||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 28 $ | incl. | |||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 28 $ | incl. | |||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 28 $ | ||||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 28 $ | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 28 $ | ||||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 28 $ | ||||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 27 $ | incl. | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 26 $ | ||||||||
| Suriwongse Tower Inn | Surawongse Road | 26 $ | incl. | |||||||
| Sapphirtel Inn | Silom Road, Soi 22/1 | 26 $ | ||||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 26 $ | ||||||||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 25 $ | incl. | |||||||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 25 $ | ||||||||
| Diamond Place | Rangsit - Pathumthani Road | 23 $ | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 23 $ | ||||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 23 $ | incl. | |||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 23 $ | incl. | |||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 23 $ | ||||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 21 $ | incl. | |||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 21 $ | recommend | |||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 21 $ | incl. | |||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 20 $ | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 20 $ | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 20 $ | incl. | |||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 18 $ | ||||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 18 $ | Special Rate | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 16 $ | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 15 $ | incl. | |||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 14 $ | incl. | |||||||
|
Remarks: Rates for Bangkok hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Mandarin Oriental Bangkok
Mandarin Oriental Thailand
Oriental hotel Bangkok
luxury hotels Bangkok
Thailand luxury hotels
