Mandarin Oriental Bangkok
![]() Mandarin Oriental Bangkok |
The world famous Mandarin Oriental Bangkok has a long history of over 120 years when it first opened as a seaman's lodge next to the Chao Phya River. Today it is one of the top Five Star Hotels in the world. My personal belief, is that everyone should treat themselves at least once before they die.
If you have ever wondered what it is like to be a rich and famous person, or royalty then this is the place for you. The impeccable service and thoughtful, almost intuitive attention you will recieve will spoil you for life. From your first steps outside the doors of your taxi or limo, you will be taken care of. There will likely be 2 or 3 smiling faces to greet you and instantly take you to your room without delay or hassle.
Inside the room you will find everything you could want or need. There will also be some nice added touches like fresh fruit basket every day, newspapers, and fresh flowers. The bathroom will likely be huge with two sections and is very well stocked. The restaurants are equally good, such as the barbeque buffet on the riverfront.
Bangkok can be a bit crazy for a first time visitor; loud, dirty, hot and general information and stimulation overload. The Mandarin Oriental Bangkok hotel is a welcome oasis after hitting the streets and markets. Don't forget to sit and enjoy the riverfront and maybe even take a long-tail boat ride through the canals if your feeling advenerous!
|
luxuryhotelsbangkok.net Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 393 $ | incl. | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 387 $ | incl. | |||||||
| The Sukhothai Bangkok | Sathorn Road | 289 $ | ||||||||
| Banyan Tree Bangkok | Sathorn Road | 258 $ | incl. | |||||||
| lebua at State Tower | Silom Road | 235 $ | incl. | recommend | ||||||
| Shangri-La Hotel | Riverside, New Road | 219 $ | recommend | |||||||
| Conrad Bangkok | Wireless Road | 203 $ | ||||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 190 $ | incl. | |||||||
| Metropolitan Bangkok | Sathorn Road | 179 $ | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 172 $ | incl. | recommend | ||||||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 172 $ | ||||||||
| Centara Grand At Centralworld | Rama I Road | 169 $ | recommend | |||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 162 $ | incl. | |||||||
| Pullman Bangkok King Power | Rajthevee Road, Soi Rangnam | 155 $ | incl. | recommend | ||||||
| Swissotel Nai Lert Park Bangkok | Wireless Road | 150 $ | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 149 $ | incl. | |||||||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 146 $ | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 146 $ | incl. | recommend | ||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 139 $ | incl. | recommend | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 139 $ | recommend | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 137 $ | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 134 $ | incl. | |||||||
| Siri Sathorn Serviced Residence | Silom Road, Soi Saladaeng | 134 $ | incl. | |||||||
| Triple Two Hotel | Silom Road | 129 $ | incl. | |||||||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 124 $ | incl. | |||||||
| Ascott Bangkok Sathorn | Sathorn Road | 122 $ | incl. | Special Rate | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 122 $ | incl. | |||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 117 $ | incl. | Special Rate | ||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 114 $ | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 112 $ | incl. | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 112 $ | incl. | |||||||
| Aurum The River Place | Pranakorn, opposite Wat Po | 109 $ | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 107 $ | ||||||||
| Siam City Hotel, Bangkok | Sri Ayuthaya Road | 107 $ | incl. | recommend | ||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 106 $ | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 106 $ | incl. | recommend | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 104 $ | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 104 $ | incl. | recommend | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 104 $ | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 102 $ | incl. | recommend | ||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 102 $ | incl. | recommend | ||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 100 $ | incl. | recommend | ||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 99 $ | incl. | recommend | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 97 $ | incl. | |||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 96 $ | ||||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 94 $ | incl. | |||||||
| Majestic Grande Sukhumvit Bangkok | Sukhumvit Road, Soi 02 | 94 $ | incl. | recommend | ||||||
| Miracle Hometel | Airport - nearby Suvarnabhumi | 94 $ | incl. | |||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 92 $ | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 92 $ | incl. | Special Rate | ||||||
| Montien Hotel | Surawongse Road | 89 $ | incl. | Special Rate | ||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 89 $ | incl. | recommend | ||||||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 87 $ | incl. | |||||||
| Arnoma Hotel Bangkok | Rajdamri Road, opp CWP | 87 $ | incl. | Special Rate | ||||||
| Swiss Lodge | Silom Road, Soi Convent | 86 $ | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 84 $ | incl. | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 83 $ | ||||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 82 $ | incl. | recommend | ||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 82 $ | incl. | |||||||
| Elegance Suites | Silom Road | 82 $ | incl. | |||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 80 $ | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 79 $ | incl. | recommend | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 77 $ | incl. | recommend | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 77 $ | incl. | Special Rate | ||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 74 $ | incl. | Special Rate | ||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 74 $ | ||||||||
| Narai Hotel Bangkok | Silom Road | 72 $ | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 72 $ | incl. | |||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 72 $ | incl. | |||||||
| LUXX | Silom Road, Soi Decho | 72 $ | incl. | recommend | ||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 72 $ | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 72 $ | incl. | |||||||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 72 $ | Special Rate | |||||||
| Silom Serene, A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 70 $ | incl. | recommend | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 70 $ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 70 $ | incl. | Special Rate | ||||||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 69 $ | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 69 $ | incl. | recommend | ||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 67 $ | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 67 $ | incl. | recommend | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 67 $ | incl. | recommend | ||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 67 $ | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 67 $ | incl. | |||||||
| Siam Heritage Boutique Suites | Surawongse Road | 67 $ | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 67 $ | ||||||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 67 $ | recommend | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 66 $ | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 66 $ | incl. | |||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 64 $ | incl. | |||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 64 $ | incl. | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 64 $ | ||||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 64 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 64 $ | Special Rate | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 64 $ | incl. | Special Rate | ||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 64 $ | ||||||||
| Amari Atrium Hotel | New Petchburi Road | 63 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 63 $ | Special Rate | |||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 63 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 62 $ | incl. | Special Rate | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 60 $ | incl. | Special Rate | ||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 60 $ | incl. | |||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 60 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 60 $ | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 60 $ | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 60 $ | incl. | |||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 60 $ | incl. | |||||||
| Eastin Hotel & Spa Bangkok | New Petchburi Road | 60 $ | incl. | Special Rate | ||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 60 $ | incl. | |||||||
| Bally`s Studio Suites Silom | Silom Road | 60 $ | incl. | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 59 $ | Special Rate | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 59 $ | incl. | |||||||
| I-Residence, Bangkok | Silom Road / Narathivas Road | 57 $ | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phranakorn | 57 $ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 57 $ | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 57 $ | incl. | One Price | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 57 $ | incl. | |||||||
| Unico Grande Silom Hotel | Silom Road | 57 $ | incl. | recommend | ||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 57 $ | incl. | |||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 57 $ | incl. | |||||||
